A DOCUMENT REGISTER BUILT FOR LEGAL AND TECHNICAL REVIEW
Every item carries an identifier, version, date, status and classification so that counsel and corporate development can work from the same register. Items marked pending require a source document to be supplied before they can be relied upon.
15
Register items
Across all diligence categories.
2
Verified items
Source located and recorded.
6
Pending source
Document to be supplied.
14
Categories
Structured for external review.
| ID | Document | Category | Version | Date | Status | Classification |
|---|---|---|---|---|---|---|
| DOC-001 | US 2025/0245933 A1 — Published ApplicationOPEN Official publication of the U.S. application. | Patent Documents | v1.0 | 2025-07-31 | VERIFIED | EXTERNAL — REVIEW COPY |
| DOC-002 | Notice of Allowance — 18/856,095 Upload the issued Notice of Allowance PDF and record the mail date. | Notice of Allowance | v1.0 | 2026-01-01 | PENDING SOURCE | CONFIDENTIAL |
| DOC-003 | Allowed Claim Set (as allowed) Site claim data must be replaced with this set before external release. | Allowed Claims | pending | — | PENDING SOURCE | CONFIDENTIAL |
| DOC-004 | Prosecution History / File Wrapper Extract Office actions, responses and examiner reasons for allowance. | Prosecution History | v0.1 | — | PENDING SOURCE | CONFIDENTIAL |
| DOC-005 | AU Priority Application — 14 April 2022 Priority document underpinning the family chronology. | Priority Documents | v1.0 | 2022-04-14 | IN REVIEW | EXTERNAL — REVIEW COPY |
| DOC-006 | PCT/AU2023/050306 — WO 2023/197041 A1OPEN International publication of the family. | Patent Family | v1.0 | 2023-10-19 | VERIFIED | EXTERNAL — REVIEW COPY |
| DOC-007 | Claim Chart — Illust Space Element-by-element chart; to be finalised against the allowed claim set. | Claim Charts | v0.9 | 2026-08-13 | IN REVIEW | RESTRICTED — INTERNAL |
| DOC-008 | Claim Chart — Dropp / Rebase Several elements remain unestablished on public material. | Claim Charts | v0.6 | 2026-08-13 | DRAFT | RESTRICTED — INTERNAL |
| DOC-009 | Evidence Ledger (full register)OPEN Generated from the evidence database in this platform. | Evidence Ledger | v1.2 | 2026-08-13 | IN REVIEW | EXTERNAL — REVIEW COPY |
| DOC-010 | Evidence Screenshot Pack Each capture must show source name, capture date, URL and evidence ID. | Evidence Screenshots | v0.4 | — | PENDING SOURCE | CONFIDENTIAL |
| DOC-011 | Source Archive (web captures) Archive references recorded per evidence record. | Source Archive | v0.4 | — | PENDING SOURCE | CONFIDENTIAL |
| DOC-012 | Ownership & Assignment Records Current registered ownership must be verified before external release. | Ownership Documents | v0.2 | — | PENDING SOURCE | RESTRICTED — INTERNAL |
| DOC-013 | Technical Architecture DescriptionOPEN Five-layer architecture and ten-step sequence. | Technical Architecture | v1.0 | 2026-08-13 | IN REVIEW | EXTERNAL — REVIEW COPY |
| DOC-014 | Chronology of Filing and Market EventsOPEN Technology and evidence chronology only. | Chronology | v1.0 | 2026-08-13 | IN REVIEW | EXTERNAL — REVIEW COPY |
| DOC-015 | Continuation Strategy Materials Candidate continuation themes require counsel review and written-description support. | Continuation Materials | v0.5 | 2026-08-13 | DRAFT | RESTRICTED — INTERNAL |
Review annotations · diligence:register
Status of this register
The register describes the materials assembled for review. Inclusion of an item is not a representation as to its legal effect. Ownership, prosecution history and claim scope must be verified against official records by qualified patent counsel.